Brand: MSI
Category: Computer Components
GPU SPECIFICATION | |
Core Clock | Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz |
GPU Core | 4352 Units |
Video Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Engine Clock | 18 Gbps |
Memory Clock | 2640 MHz |
PCI Express | PCI Express® Gen 4 x16 (uses x8) |
Display Outputs | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
HDCP Support | Yes |
Multi Display Capability | Quad Display |
Recommended Power Supply | 550 W |
Power Consumption | 160 W |
Power Input | 8-pin x 1 |
Ray Tracing Core | 34 |
ROPs | 48 |
Shader Model | 6.7 |
TMUs | 136 |
Cooling | Dual fan |
DirectX | 12 Ultimate |
Slot Size | Dual-slot |
OpenGL | 4.6 |
PHYSICAL SPECIFICATION | |
Colors | Black |
Dimensions (W x D x H) | 247 x 130 x 42 mm |
Weight | 1.113KG |