Brand: MSI
Category: Computer Components
GPU SPECIFICATION | |
Core Clock | Extreme Performance: 2610MHz (MSI Center) Boost: 2595 MHz |
GPU Core | 3072 Units |
Video Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Engine Clock | 2595 MHz |
Memory Clock | 17 Gbps |
PCI Express | PCI Express® Gen 4 x 8 |
Display Outputs | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
HDCP Support | Yes |
Multi Display Capability | 4 |
Recommended Power Supply | 550 W |
Power Consumption | 115 W |
Power Input | 8-pin x 1 |
Ray Tracing Core | 34 |
Shader Model | 6.7 |
TMUs | 128 |
Cooling | Twin FROZR 9 FAN |
DirectX | 12 Ultimate |
Slot Size | 2.2 slot |
OpenGL | 4.6 |
PHYSICAL SPECIFICATION | |
Colors | Black |
Dimensions (W x D x H) | 247 x 130 x 41 mm |
Weight | 1KG |