Brand: MSI
Category: Computer Components
STORAGE SPECIFICATION | |
Dram Cache | NO |
Read Speed (Max.) | 5000MB/s |
Write Speed (Max.) | 4200 MB/s |
Interface | PCIe Gen4x4 |
Capacity | 2TB |
4K Random Read/Write (IOmeter) | 680,000/880,000 |
Terabytes Written (TBW) | 450 |
Flash Type | 3D NAND |
Form Factor | M.2 2280 |
Operating Temperature | 0°C – 70°C |
MTBF | 3D NAND |
PHYSICAL SPECIFICATION | |
Colors | Black |
Dimensions (W x D x H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Weight | 0.0399 |