Brand: ViewSonic
Category: Computer Components
DISPLAY FEATURES | |
Display type | HD LED |
Panel Type | TN |
Screen Size | Display Size (in.): 19 Viewable Area (in.): 18.5 |
Resolution | (1366 x 768) WXGA |
Brightness | 200 cd/m2 (typ) |
Response Time | 5ms |
Viewing Angle | 90º horizontal, 65º vertical |
Contrast Ratio | Static Contrast Ratio: 600:1 (typ) Dynamic Contrast Ratio: 50M:1 |
Aspect Ratio | 16:9 |
Bit Depth/Color Support | Color Gamut: NTSC: 72% size (Typ) sRGB: 102% size (Typ) |
Refresh Rate | 60Hz |
CONNECTORS | |
HDMI | 1 x HDMI (v1.4) |
Audio Jack | 1 x 3.5mm Audio Out |
VGA | 1 x VGA |
PHYSICAL SPECIFICATION | |
Colors | Black |
Dimensions (W x D x H) | 438 x 344 x 170mm (With Stand) 438 x 271 x 48mm (Without Stand) |
Weight | 2.1 kg |